Cost per month over the term
| 3 Years | 5 Years | 10 Years | |
| £5000 | 157-85 | 102-60 | 62-00 |
| £7,500 | 236-77 | 153-90 | 93-00 |
| £10,000 | 315-70 | 205-20 | 124-00 |
| £15,000 | 473-55 | 307-80 | 186-00 |
| £20,000 | 631-40 | 410-40 | 248-00 |
|
8.8 %
APR. 4.0 % over F.H.B.R. |
All loans are subject to status, you must be at least 18 years of age and resident in the UK (excluding Channel Islands and the Isle of Man) to apply. Written quotations are available on request. A guarantor may be required. The above rates are based on Finance House Base Rate being at 4.0 %. Minimum period for finance is 36 months. Maximum period for finance is 120 months. |